With over 150 subdivisions in Anderson County, there are lots of choices on where to live. Each neighborhood has its own special character, price ranges and sales history. Select a neighborhood from the list to get details - including current homes for sale, past home sales, schools, utilities and more.
To open a larger map, click here
| Schools | ||
| District 5 | ||
| Concord Elementary | Website |
|
| McCants Middle | Website |
|
| Hanna High | Website |
|
| Utilities | ||
| Duke Power | Electricity | |
| Piedmont Natural Gas | Gas | |
| Hammond | Water | |
| AT&T | Phone | |
| Charter Cable | Cable | |
| Sewer? | No | |
| Home Owners Assoc.? | Yes | |
| Annual HOA Dues | $0 | |
See something wrong? Please let us know.
| Home Sales Recap For Aberdeen | |
|---|---|
| # Homes Sold | 1 |
| Price Range | $282,000 to $282,000 |
| Avg Price | $282,000 |
| Avg $ per Sq Ft | $73 |
| Photo | Address | Sold Price | Date Closed |
|---|---|---|---|
|
|
110 Aberdeen Drive | $282,000 $73 / SF |
07/25/08 |