This home is not an active listing - it currently has a status of "Withdrawn"
Great Investment opportunity on this Brick Ranch featuring 3 bedrooms and 1.5 baths. Property sold as is. A prequal letter and a $1000 EM check to accompany all offers. Buyers agent to verify all information for accuracy.
This home has been viewed 61 times.
This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose.
| MLS #: | 20104776 |
| Days On List: | 211 |
| Home Type: | Single Family |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| No. Of Stories: | One |
| Sq. Foot Range: | 1,000 - 1,250 |
| Age Range: | 31-50 Years |
| Elem. School: | Honea Path |
| Middle School: | Honea Path |
| High School: | B-HP |
| Subdivision: | |
| Acreage Range: | .25 To .49 |
| Number Of Acres: | Not Available |
| Mst BR on Main?: | N |
| # BR on Main: | 3 |
| # FB on Main: | 1 |
| Waterfront?: | No |
| Garage Type: | None |
| Garage Capacity: | None |
| Latitude: | Not Available |
| Longitude: | Not Available |
Ranch
EXTERIOR FINISHBrick
FOUNDATIONCrawl Space
ROOFComposition Shingles
SEWERPublic Sewer
WATERPublic Water
SHORT SALENo
BANK OWNEDYes
| Date | Old Price | New Price |
| Mar 10, 2010 | $42,900 | $39,900 |
| Apr 8, 2010 | $39,900 | $35,900 |
| May 10, 2010 | $35,900 | $32,900 |
Sorry! We couldn't find any closely similar homes.