100 Nottingham Drive Bank Owned!
Westminster, SC 29693
$99,900
4 Bedrooms • 2 Full Baths • 1 Half Baths
Home Details
Completely renovated home in Westminster with four bedrooms! The repairs for carpet, paint, and vinyl have all been done to this home. All on a corner lot and at a fantastic price! This home won't last long! Some information taken from tax records. Buyer’s agent to verify sf. schools, water/sewer info and or anything important to purchaser.
| Home Type | Single Family |
| Bedrooms | Four |
| Full Baths | Two |
| Half Baths | One |
| MLS # | 20135219 |
| Bank Owned? | Yes |
| Short Sale? | No |
| Days On List | 171 |
| No. Of Stories | Two |
| Sq. Ft. Range | 2,000 - 2,250 |
| Age Range | 11-20 Years |
| Elem. School | Other |
| Middle School | Other |
| High School | Other |
| Subdivision | Foxwood Hills |
| Acreage Range | Under .25 |
| No. Of Acres | 0.000 |
| Master On Main? | Y |
| # BR On Main Lvl | 2 |
| # FB On Main Lvl | 1 |
| Waterfront? | No |
| Garage Type | None |
| Garage Capacity | None |
Listed By
Ron Chism of
Enternethomes.com, LLC
Home Features List
- Interior Features
- Connection-Dryer-Gas
- Connection - Washer
- Master Bedroom Features
- Double Sink
- Full Bath
- Master on Main Level
- Shower - Separate
- Exterior Features
- Porch-Front
- Exterior Finish
- Vinyl Siding
- Foundation
- Crawl Space
- Water
- Other - See Remarks
- Sewer
- Other - See Remarks
- Lot Description
- Corner
Price Changes
| Date | Old Price | New Price | Change |
|---|---|---|---|
| Oct 5, 2012 | $129,900 | $119,900 | $10,000 |
| Nov 7, 2012 | $119,900 | $109,900 | $10,000 |
| Jan 24, 2013 | $109,900 | $99,900 | $10,000 |
