<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The EGC Blog</title>
	<atom:link href="http://www.callelizabeth.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callelizabeth.com/blog</link>
	<description>Residential Real Estate In Anderson County, SC</description>
	<lastBuildDate>Sat, 17 Dec 2011 15:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Homebuyers Tax Credit Extended! by Chuck Creekmur</title>
		<link>http://www.callelizabeth.com/blog/2009/11/homebuyers-tax-credit-extended/comment-page-1/#comment-138</link>
		<dc:creator>Chuck Creekmur</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=74#comment-138</guid>
		<description>Yo. Just wanted to write a quick comment and inform you you that I without a doubt approve with your particular blog post. Enormously spot on.</description>
		<content:encoded><![CDATA[<p>Yo. Just wanted to write a quick comment and inform you you that I without a doubt approve with your particular blog post. Enormously spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Anderson RE/MAX Office Set To Open by Beatrice</title>
		<link>http://www.callelizabeth.com/blog/2011/06/new-anderson-remax-office-set-to-open/comment-page-1/#comment-137</link>
		<dc:creator>Beatrice</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=224#comment-137</guid>
		<description>I am therefore happy this particular internet factor performs as well as your publish really solved the problem. Might take a person on which home assistance you</description>
		<content:encoded><![CDATA[<p>I am therefore happy this particular internet factor performs as well as your publish really solved the problem. Might take a person on which home assistance you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebuyers Tax Credit Extended! by Jannie Curly</title>
		<link>http://www.callelizabeth.com/blog/2009/11/homebuyers-tax-credit-extended/comment-page-1/#comment-135</link>
		<dc:creator>Jannie Curly</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=74#comment-135</guid>
		<description>Cool blog! Is your theme custom made or did you download it from somewhere? A design like yours with a few simple adjustements would really make my blog stand out. Please let me know where you got your theme. Thanks</description>
		<content:encoded><![CDATA[<p>Cool blog! Is your theme custom made or did you download it from somewhere? A design like yours with a few simple adjustements would really make my blog stand out. Please let me know where you got your theme. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The EGC Team Settles Into Our New Office! by Tom</title>
		<link>http://www.callelizabeth.com/blog/2011/01/the-egc-team-settles-into-our-new-office/comment-page-1/#comment-88</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 16 Jan 2011 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=200#comment-88</guid>
		<description>They are all out selling houses!</description>
		<content:encoded><![CDATA[<p>They are all out selling houses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The EGC Team Settles Into Our New Office! by Elizabeth</title>
		<link>http://www.callelizabeth.com/blog/2011/01/the-egc-team-settles-into-our-new-office/comment-page-1/#comment-87</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=200#comment-87</guid>
		<description>Great pictures. Where is the rest of the team?</description>
		<content:encoded><![CDATA[<p>Great pictures. Where is the rest of the team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $8,000 Tax Credit &#8211; You Must Close By November 30! by Anonymous</title>
		<link>http://www.callelizabeth.com/blog/2009/08/8000-tax-credit-you-must-close-by-november-30/comment-page-1/#comment-36</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=62#comment-36</guid>
		<description>Tax credit has been extened until April 2010</description>
		<content:encoded><![CDATA[<p>Tax credit has been extened until April 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $8,000 Tax Credit &#8211; You Must Close By November 30! by Josh</title>
		<link>http://www.callelizabeth.com/blog/2009/08/8000-tax-credit-you-must-close-by-november-30/comment-page-1/#comment-35</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=62#comment-35</guid>
		<description>Nice post - thanks!</description>
		<content:encoded><![CDATA[<p>Nice post &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Searching Made Easier by Tom</title>
		<link>http://www.callelizabeth.com/blog/2009/07/home-searching-made-easier/comment-page-1/#comment-21</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=45#comment-21</guid>
		<description>I&#039;d love to have that one too, but unfortunately our MLS, which controls which items I can display, doesn&#039;t have that one on the approved list! I have been working with them to add that one along with a few others such as taxes, year built, room dimensions, etc.
Last I heard, they are waiting for the next Board of Directors meeting to see if they can get them approved. I&#039;ll let you know. 
Thanks for asking!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to have that one too, but unfortunately our MLS, which controls which items I can display, doesn&#8217;t have that one on the approved list! I have been working with them to add that one along with a few others such as taxes, year built, room dimensions, etc.<br />
Last I heard, they are waiting for the next Board of Directors meeting to see if they can get them approved. I&#8217;ll let you know.<br />
Thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Searching Made Easier by Anonymous</title>
		<link>http://www.callelizabeth.com/blog/2009/07/home-searching-made-easier/comment-page-1/#comment-20</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=45#comment-20</guid>
		<description>website is great!!!
please add &quot;inside city&quot; and &quot;outside city&quot;.</description>
		<content:encoded><![CDATA[<p>website is great!!!<br />
please add &#8220;inside city&#8221; and &#8220;outside city&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Half Of 2009 &#8211; Bad But Getting Better? by Elizabeth</title>
		<link>http://www.callelizabeth.com/blog/2009/07/first-half-of-2009-bad-but-getting-better/comment-page-1/#comment-15</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.callelizabeth.com/blog/?p=48#comment-15</guid>
		<description>Tony
Not saying I have proof (that&#039;s why I used a question mark instead of an exclamation point on the title ;-) ) but the indicator was that the rate of deceleration seems to be slowing. That is, sales for June were 77% of the previous year, while May was only 57% of the previous May. Also, we&#039;re getting more calls and showings than we have in a while. Lastly, pending sales for us and our office are also better that they have been compared to previous months.

No crystal ball here, but I&#039;m certainly feeling more optimistic than I was at the beginning of the year.</description>
		<content:encoded><![CDATA[<p>Tony<br />
Not saying I have proof (that&#8217;s why I used a question mark instead of an exclamation point on the title <img src='http://www.callelizabeth.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) but the indicator was that the rate of deceleration seems to be slowing. That is, sales for June were 77% of the previous year, while May was only 57% of the previous May. Also, we&#8217;re getting more calls and showings than we have in a while. Lastly, pending sales for us and our office are also better that they have been compared to previous months.</p>
<p>No crystal ball here, but I&#8217;m certainly feeling more optimistic than I was at the beginning of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

