| 113 Shire Drive | $749,900 | 5 BR / 5 FB |
| 114 Duckett | $67,500 | 3 BR / 2 FB |
| 119 Lowe Street | $39,900 | 2 BR / 1 FB |
| 425 Hall Road | $99,900 | 3 BR / 2 FB |
| 103 Watermarke Lane | $154,900 | 3 BR / 2 FB |
| 1416 Lee Dobbins Roa | $73,500 | 2 BR / 1 FB |
| 106 Watermarke Lane | $154,900 | 3 BR / 2 FB |
| 104 Watermarke Lane | $154,900 | 3 BR / 2 FB |
| 416 Jackson Road | $225,000 | 3 BR / 1 FB |
| 41 Harbor Gate Drive | $169,999 | 3 BR / 2 FB |
| See All 13 New Listings | ||
| Was | Now | |
| 15 Sandstone Way | $187,500 | $175,500 |
| 137 Carrie Leigh | $109,900 | $99,900 |
| 1613 Pettigrew Road | $69,000 | $58,900 |
| 27 Anchor Point | $194,900 | $184,500 |
| 2 Hindman Street | $130,000 | $100,000 |
| 101 Talon Court | $117,500 | $116,900 |
| 101 Grassy Knoll Way | $364,900 | $359,900 |
| 4002 Calvert St | $19,500 | $17,500 |
| 2011 | 2012 | |
| Homes Sold Month To Date | 1 | 1 |
| Homes Sold Year To Date | 89 | 79 |
| Average Sales Price | $106,169 | $119,839 |
For more sales info, see our Market Update |
||
Posted By Tom on January 24, 2012
With all the numbers in for 2011, the final total looks like 1,315 homes sold in Anderson County for the year - down 4.3% from 2010.
Posted By Tom on January 20, 2012
It's official - again! Nobody sells more residential real estate in Anderson County that the Elizabeth Gray-Carr Team.
Posted By Tom on August 10, 2011
Home sales in Anderson County continued to struggle as homes sales dropped 26% from July of last year.
| 30 Year Fixed | 4.000% | |
| 15 Year Fixed | 3.250% | |
| 5/1 ARM | 2.250% | |
| 30 Yr Fx Jumbo | 4.250% | |
| 5/1 ARM Jumbo | 2.500% | |