| 106 Shadow Oaks | $199,900 | 3 BR / 2 FB |
| 138 Elliott Circle | $148,900 | 3 BR / 2 FB |
| 205 Stevenson Road | $25,900 | 4 BR / 2 FB |
| 160 Hurst Ave | $169,900 | 4 BR / 2 FB |
| 1011 Prater Lane | $199,900 | 3 BR / 2 FB |
| 104 Bent Willow Way | $519,000 | 5 BR / 4 FB |
| 109 Sunny Hill Lane | $104,900 | 3 BR / 2 FB |
| 408 Mayfield Drive | $103,000 | 3 BR / 2 FB |
| 125 Abigail Lane | $149,500 | 2 BR / 2 FB |
| 102 Grassy Knoll Way | $749,000 | 6 BR / 4 FB |
| See All 14 New Listings | ||
| Was | Now | |
| 108 Wild Oak Run | $171,500 | $167,500 |
| 154 Elliott Circle | $152,000 | $144,900 |
| 402 Wildwood Drive | $79,900 | $69,999 |
| 605 Camfield | $79,900 | $69,900 |
| 716 Sunny Shore | $149,000 | $144,000 |
| 2701 E North Ave | $94,448 | $86,900 |
| 120 North Fork Drive | $519,900 | $497,500 |
| 14 Flintlock Ct | $150,000 | $143,000 |
| 2011 | 2012 | |
| Homes Sold Month To Date | 50 | 55 |
| Homes Sold Year To Date | 479 | 462 |
| Average Sales Price | $124,509 | $131,919 |
For more sales info, see our Market Update |
||
Posted By Tom on May 08, 2012
In a disappointing turn, residential home sales in Anderson County during the month of April fell by 13.7% from one year ago. But a fairly strong first quarter helped, and Year-To-Date home sales are only down 6.1%.
Posted By Tom on May 04, 2012
We're working hard on the next version of the CallElizabeth.com website. Take a sneak peek and please give us your feedback!
Posted By Tom on January 24, 2012
With all the numbers in for 2011, the final total looks like 1,315 homes sold in Anderson County for the year - down 4.3% from 2010.
| 30 Year Fixed | 3.875% | |
| 15 Year Fixed | 3.375% | |
| 5/1 ARM | 2.875% | |
| 30 Yr Fx Jumbo | 4.750% | |
| 5/1 ARM Jumbo | 2.646% | |